Find the Right White Industries Hub
Choosing the right hub is one of the most important decisions when building or upgrading a wheelset. Whether you’re riding road, gravel, mountain, touring, track, or a Brompton folding bike, White Industries offers a precision-machined hub designed to match your bike, riding style, and braking system.
Use the compatibility chart below to compare our current hub lineup by brake type, axle standard, rotor interface, and intended application. From lightweight road hubs like the T11 to versatile disc hubs like the CLD, purpose-built Boost and Super Boost options, and specialty hubs for single-speed, track, and Brompton bikes, you’ll quickly find the best hub for your next build.
Every White Industries hub is precision CNC-machined, hand-assembled, and quality inspected in our Petaluma, California facility, delivering the smooth performance, long-lasting durability, and premium American craftsmanship riders have trusted for more than 30 years.
| Hub | Brake Type | Best For | Axle Standard | Axle Configs | Rotor Interface | Bike Rec. |
| T11 | Rim | Lightweight road performance | Quick Release | Front: 100 QR Rear: 130mm or 135mm QR | N/A | Road, Endurance Road, All Road, Gravel |
| MI5 | Rim | Classic Versatility | Multiple Axle Options | Front: QRx100 Rear: QRx130,QRx135 | N/A | Road, Gravel, Touring, Classic Mountain |
| XMR | Disc | Maximum Versatility | Multiple Axle Options | Front: 12×100, 15×110 Rear: 12×148 QRx135 | 6-Bolt | Mountain, Gravel, Road, Touring |
| XMR+ Boost | Disc | Modern Boost Bikes | Boost | Front: 12×110, 15×110 Rear: 12×148 | 6-Bolt | Mountain, Gravel |
| CLD | Disc | Most Popular all-around Hub | Multiple Axle Options | Front: QRx100,12×100, 15×110 Rear: 12×148 QRx135 | Center Lock | Road, Gravel, Mountain, Touring |
| CLD+ Boost | Disc | Modern Boost Bikes | Boost | Front: 12×110, 15×110 Rear: 12×148 | Center Lock | Mountain, Gravel |
| C157 Super Boost | Disc | Super Boost Mountain Bikes | 12×157 Rear | Rear: 12×157 | Center Lock | Trail, Enduro, All Mountain |
| MET | Rim | Brompton Performance | Brompton Specific | Front: QRx74 Rear: QRx112 | N/A | Brompton 4spd P, C and T Line |
| ENO Flip Flop | Rim | Single Speed and Fixed Gear | Multiple Axle Options | 130mm, 135mm bolt on ( eccentric/non-eccentric option) 12×142 option for non-eccentric | N/A | Urban, Commute, Single Speed, CX |
| Track | Rim, brakeless | Velodrome and Fixed Gear | Track Axle | Front: 9×100 Rear: 10×120 | N/A | Track and Fixed Gear Bikes |
Still not sure which hub is right for your bike? We’re here to help. Choosing the correct hub depends on your frame spacing, brake system, axle standard, and drivetrain. If you have questions or aren’t sure which model is compatible with your bike, contact the White Industries team before placing your order. We’ll help you identify the right hub so you can build your wheelset with confidence.